SAMSUNG A23 4/6G 128G Prix Maroc
Acheter Téléphone Samsung Galaxy A23 4/6gb 128gb Prix Maroc neuf avec un an de garantie chez votre revendeur Itsu Maroc et bénéficiez d’une livraison partout au maroc
caractéristiques :
DISPLAY |
---|
Size: | 6.6 inches |
---|
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 399 PPI |
---|
Technology: | TFT |
---|
Screen-to-body: | 83.02 % |
---|
Features: | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Qualcomm Snapdragon 680 SM6225 (6 nm) |
---|
Processor: | Octa-core, 4x 2.4GHz Kryo 265 + 4x 1.9GHz Kryo 265 |
---|
GPU: | Adreno 610 |
---|
RAM: | 4GB |
---|
Internal storage: | 64GB |
---|
Storage expansion: | microSDXC |
---|
Device type: | Smartphone |
---|
OS: | Android (12) |
---|
BATTERY |
---|
Capacity: | 5000 mAh |
---|
Charging: | Fast charging |
---|
Max charge speed: | Wired: 25.0W |
---|
CAMERA |
---|
Rear: | Quad camera |
---|
Main camera: | 50 MP (PDAF) |
---|
Specifications: | Aperture size: F1.8 |
---|
Second camera: | 5 MP (Ultra-wide) |
---|
Specifications: | Aperture size: F2.2; Sensor size: 1/5″; Pixel size: 1.12 μm |
---|
Third camera: | 2 MP (Macro) |
---|
Specifications: | Aperture size: F2.4 |
---|
Fourth camera: | 2 MP (Depth information) |
---|
Video recording: | Yes |
---|
Front: | 8 MP |
---|
|
---|
Dimensions: | 6.48 x 3.03 x 0.33 inches (164.5 x 76.9 x 8.4 mm) |
---|
Weight: | 6.88 oz (195.0 g) |
---|
Materials: | Back: Plastic; Frame: Plastic |
---|
Biometrics: | Fingerprint (touch) |
---|
Keys: | Left: Volume control, Lock/Unlock key |
---|
Colors: | Black, White, Peach, Blue |
---|
CELLULAR |
---|
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
---|
SIM type: | Dual Nano SIM |
---|
MULTIMEDIA |
---|
Headphones: | 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Screen mirroring: | Wireless screen share |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | Yes |
---|
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
---|
USB: | Type-C (reversible), USB 2.0 |
---|
Features: | Charging |
---|
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer |
---|